COST, FCA city Vigoda, EUR / liter
Fertilizer | Order 500 | Order | Order 1000
|
POP | 4.25
| 4.00 | 3.75 |
POP | 4.50 | 4.25 | 4.00 |
POP | 4.50 | 4.25 | 4.00 |
POP | 4.50 | 4.25 | 4.00 |
POP | 4.25 | 4.00 | 3.75 |
POP | 4.50 | 4.25 | 4.00 |
POP | 3.50 | 3.25 | 3.00 |
COST, FCA city Vigoda, EUR / liter
Fertilizer | Order 500 | Order | Order 1000
|
POP UP PlANTS HUMATE SODIUM (UNIVERSAL) | 4.25 | 4.00 | 3.75 |
POP UP PlANTS HUMATE SODIUM (RAPIDATOR) | 5.00
| 4.50 | 4.00 |
COST, FCA city Vigoda, EUR / liter
Fertilizer | Order 500 | Order | Order 1000
|
POP UP PlANTS
| 3.75 | 3.50 | 3.25 |
POP UP PlANTS CHELATE -ZINC | 4.00 | 3.75 | 3.50 |
POP UP PlANTS CHELATE -IRON | 3.50 | 3.25 | 3.00 |
POP UP PlANTS CHELATE- MOLYBDENUM | 3.50 | 3.25 | 3.00 |
POP UP PlANTS CHELATE -MAGNESIUM | 3.50 | 3.25 | 3.00 |
POP UP PlANTS CHELATE -MARGANETS | 3.50 | 3.25 | 3.00 |
POP UP PlANTS CHELATE -COPPER | 3.50 | 3.25 | 3.00 |
POP UP PlANTS CHELATE | 6.00 | 5.00 | 4.00 |
LLC "Innovation society INVEP"
LLC “Innovation Society INVEP” is a chemical and technological company focused on the agricultural, oil and gas and timber processing industries, as well as environmental protection.
The company produces 35 types of finished products, which are protected by patents of Ukraine and on its own know-how:
For agriculture;
For well drilling and oil and gas production;
For environmental protection.